<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The IPO Resurgence?</title>
	<atom:link href="http://ipo-dashboards.com/wordpress/2009/08/the-ipo-resurgence/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipo-dashboards.com/wordpress/2009/08/the-ipo-resurgence/</link>
	<description>all about ipos</description>
	<lastBuildDate>Sat, 18 May 2013 11:24:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Big VC Thaw &#8211; Why The Market is Moving Again (part 2 of 3) &#171; The SiliconANGLE</title>
		<link>http://ipo-dashboards.com/wordpress/2009/08/the-ipo-resurgence/comment-page-1/#comment-392</link>
		<dc:creator>The Big VC Thaw &#8211; Why The Market is Moving Again (part 2 of 3) &#171; The SiliconANGLE</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=361#comment-392</guid>
		<description><![CDATA[[...] – and with them the investment bankers have staged a rebound.&#160; There have been a number of high profile tech IPOs in the recent months including companies such as OpenTable and more recently LogMeIn.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] – and with them the investment bankers have staged a rebound.&#160; There have been a number of high profile tech IPOs in the recent months including companies such as OpenTable and more recently LogMeIn.&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big VC Thaw &#8211; Why The Market is Moving Again (part 2 of 3)</title>
		<link>http://ipo-dashboards.com/wordpress/2009/08/the-ipo-resurgence/comment-page-1/#comment-390</link>
		<dc:creator>The Big VC Thaw &#8211; Why The Market is Moving Again (part 2 of 3)</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://ipo-dashboards.com/?p=361#comment-390</guid>
		<description><![CDATA[[...] &#8211; and with them the investment bankers have staged a rebound.  There have been a number of high profile tech IPOs in the recent months including companies such as OpenTable and more recently LogMeIn.  M&amp;A [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; and with them the investment bankers have staged a rebound.  There have been a number of high profile tech IPOs in the recent months including companies such as OpenTable and more recently LogMeIn.  M&amp;A [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
